Four models of seaming machines - from manual semi-automatic to vacuum capping with inert gas. Stainless steel 304, PLC control, cans with a diameter of 40–130 mm. We will select a car to suit your format lids, container type and required capacity.
Full range of automation: manual semi-automatic, automatic semi-automatic, fully automatic line and vacuum machine with inert gas.
| Control type | Manual (the operator gives the can) |
| Nutrition | 220 V |
| Power | 370 W |
| Can diameter | 58–130 mm |
| Can height | 40–209 mm |
| Performance | 500–600 cans/hour |
| Dimensions (L × W × H) | 400 × 400 × 700 mm |
| Cover format | Machine for one fixed format |
| Additional lid format | +10 500 ₽ |
| Roller set (additional) | +14 500 ₽ |
| Control type | Automatic capping cycle control |
| Nutrition | 220 V / 50 Hz |
| Power | 0.55 kW |
| Rotation of the can body | No - the rollers bypass the can |
| Working in a damp environment | Yes |
| Roller material | Chrome steel |
| Seaming speed | 12–20 pcs/min |
| Can height | 35–200 mm |
| Can diameter | 58–99 mm |
| Machine weight | 130 kg (LT-90) / 180 kg (HH-FGJ130C) |
| Dimensions (L × W × H) | 400 × 600 × 1450 mm |
| Additional lid format | +10 500 ₽ |
| Type | Fully automatic seaming machine |
| Control | PLC (programmable logic controller) |
| Rotation of the can body | No - the rollers go around the can in orbit |
| Material | 304# stainless steel |
| Performance | 20–30 cans/min |
| Cap diameter | 58–99 mm |
| Can height | 35–200 mm |
| Nutrition | 220 V |
| Power | 1.9 kW |
| Machine weight | 500 kg |
| Dimensions (L × W × H) | 3000 × 1200 × 2000 mm |
| Type | Vacuum seaming with filling with inert gas |
| Equipment | One type of equipment - one can diameter |
| Can diameter | φ40 – φ127 mm |
| Height of cans | 60–200 mm |
| Residual oxygen (O₂) | ≤ 3% |
| Negative pressure | 40–90 kPa |
| Performance | 5–8 cans/min |
| Dimensions (L × W × H) | 1000 × 730 × 1500 mm |
Select the appropriate model based on key parameters.
| Parameter | LT-200 | LT-90 / HH-FGJ130C | LT-190 | HH-FGJ130V |
|---|---|---|---|---|
| Automation level | Manual semi-automatic | Auto. semi-automatic | Full automatic | Vacuum + gas |
| Performance | 500–600 ban/hour | 12–20 pcs/min | 20–30 pcs/min | 5–8 pcs/min |
| Can diameter | 58–130 mm | 58–99 mm | 58–99 mm | φ40–φ127 mm |
| Can height | 40–209 mm | 35–200 mm | 35–200 mm | 60–200 mm |
| Power | 370 W | 0.55 kW | 1.9 kW | — |
| The can does not rotate | — | Yes | Yes | Yes |
| PLC control | — | — | Yes | — |
| Vacuum/inert gas | — | — | — | Yes |
| Stainless steel steel 304 | — | — | Yes | — |
| Working in a damp environment | — | Yes | Yes | — |
Reducing residual oxygen to ≤ 3% radically increases shelf life products sensitive to oxidation - coffee, nuts, spices, vegetable oils.
Suitable for products and containers:
Please indicate the diameter and height of your jar, lid type and required capacity - We will select a car and calculate the additional cost. rigging.